<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BULstack &#187; Nisch</title>
	<atom:link href="http://bulstack.com/tag/nisch/feed/" rel="self" type="application/rss+xml" />
	<link>http://bulstack.com</link>
	<description>The Bulgaria Knowledgebase</description>
	<lastBuildDate>Mon, 02 Jan 2012 08:10:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Nisch</title>
		<link>http://bulstack.com/2009/07/10/nisch/</link>
		<comments>http://bulstack.com/2009/07/10/nisch/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 10:50:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Documents]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[historical document]]></category>
		<category><![CDATA[Nisch]]></category>
		<category><![CDATA[Ottoman Empire]]></category>
		<category><![CDATA[Servia]]></category>
		<category><![CDATA[Servian Tower]]></category>
		<category><![CDATA[The Graphic]]></category>
		<category><![CDATA[Turkey]]></category>

		<guid isPermaLink="false">http://bulstack.com/?p=666</guid>
		<description><![CDATA[On entering the town of Nisch from the Constantinople road, a ghastly sight presents itself in the form of a square tower]]></description>
		<wfw:commentRss>http://bulstack.com/2009/07/10/nisch/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>More Excerpts from The Graphic (February 17, 1877)</title>
		<link>http://bulstack.com/2009/07/07/more-excerpts-from-the-graphic-february-17-1877/</link>
		<comments>http://bulstack.com/2009/07/07/more-excerpts-from-the-graphic-february-17-1877/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 15:27:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Documents]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[English Question]]></category>
		<category><![CDATA[Lord Beaconsfield]]></category>
		<category><![CDATA[Lord Derby]]></category>
		<category><![CDATA[Lord Hartington]]></category>
		<category><![CDATA[Lord Salisbury]]></category>
		<category><![CDATA[Nisch]]></category>
		<category><![CDATA[Ottoman Empire]]></category>
		<category><![CDATA[Prince Gortschakoff]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Servia]]></category>
		<category><![CDATA[The Graphic]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[William Gladstone]]></category>

		<guid isPermaLink="false">http://bulstack.com/?p=630</guid>
		<description><![CDATA[Additional material found in The Graphic for February 17, 1877, concerning Bulgaria and the Eastern Question.]]></description>
		<wfw:commentRss>http://bulstack.com/2009/07/07/more-excerpts-from-the-graphic-february-17-1877/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

