<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BULstack &#187; Maps</title>
	<atom:link href="http://bulstack.com/category/land/map/feed/" rel="self" type="application/rss+xml" />
	<link>http://bulstack.com</link>
	<description>The Bulgaria Knowledgebase</description>
	<lastBuildDate>Mon, 02 Jan 2012 08:10:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Balkan Map at the time of Unification (1885)</title>
		<link>http://bulstack.com/2010/05/25/balkan-map-at-the-time-of-unification-1885/</link>
		<comments>http://bulstack.com/2010/05/25/balkan-map-at-the-time-of-unification-1885/#comments</comments>
		<pubDate>Wed, 26 May 2010 00:28:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Balkans]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Eastern Rumelia]]></category>

		<guid isPermaLink="false">http://bulstack.com/?p=1545</guid>
		<description><![CDATA[A map supplement appearing in The Graphic, an English newsweekly, shortly after the unification of Bulgaria and Eastern Rumelia.]]></description>
		<wfw:commentRss>http://bulstack.com/2010/05/25/balkan-map-at-the-time-of-unification-1885/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Penguin Atlas of Medieval History</title>
		<link>http://bulstack.com/2010/05/14/the-new-penguin-atlas-of-medieval-history/</link>
		<comments>http://bulstack.com/2010/05/14/the-new-penguin-atlas-of-medieval-history/#comments</comments>
		<pubDate>Fri, 14 May 2010 13:22:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[book review]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://bulstack.com/?p=1737</guid>
		<description><![CDATA[Colin McEvedy's New Penguin Atlas of Medieval History is a useful tool for understanding Bulgarian history in a broader geographical context.]]></description>
		<wfw:commentRss>http://bulstack.com/2010/05/14/the-new-penguin-atlas-of-medieval-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulgaria is Not the Land of Roses Only</title>
		<link>http://bulstack.com/2009/04/09/bulgaria-is-not-the-land-of-roses-only/</link>
		<comments>http://bulstack.com/2009/04/09/bulgaria-is-not-the-land-of-roses-only/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 10:54:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[book review]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://bulstack.com/?p=207</guid>
		<description><![CDATA[Review of a monograph describing the history of Bulgaria and the physical and industrial geography of the country.]]></description>
		<wfw:commentRss>http://bulstack.com/2009/04/09/bulgaria-is-not-the-land-of-roses-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

