<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BULstack &#187; Currency</title>
	<atom:link href="http://bulstack.com/category/esoterica/currency/feed/" rel="self" type="application/rss+xml" />
	<link>http://bulstack.com</link>
	<description>The Bulgaria Knowledgebase</description>
	<lastBuildDate>Mon, 02 Jan 2012 08:10:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>In the Know : Whither the Euro?</title>
		<link>http://bulstack.com/2009/11/13/in-the-know-whither-the-euro/</link>
		<comments>http://bulstack.com/2009/11/13/in-the-know-whither-the-euro/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 07:51:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[In the Know]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[in the know]]></category>
		<category><![CDATA[lev]]></category>
		<category><![CDATA[Simeon Djankov]]></category>

		<guid isPermaLink="false">http://bulstack.com/?p=1122</guid>
		<description><![CDATA[Euro adoption in Bulgaria is a question of when, not if.  Timing is linked to meeting five convergence criteria concerning local economic progress.]]></description>
		<wfw:commentRss>http://bulstack.com/2009/11/13/in-the-know-whither-the-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulgarian Currency</title>
		<link>http://bulstack.com/2009/03/23/bulgarian-currency/</link>
		<comments>http://bulstack.com/2009/03/23/bulgarian-currency/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 23:10:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency]]></category>

		<guid isPermaLink="false">http://bulstack.com/?p=58</guid>
		<description><![CDATA[The Bulgarian currency is called the lev (plural leva).  The fractional measure is called the stotinka (plural stotinki).  Banknotes are issued currently in denominations of 2,5,10,20,50 and 100 leva.  Coins are issued for 1,2,5,10,20 and 50 stotinki, as well as for 1 lev.  Occasionally you might still find a one lev note in circulation, but [...]]]></description>
		<wfw:commentRss>http://bulstack.com/2009/03/23/bulgarian-currency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

